| 1st Period | GAN-DL | ||
|---|---|---|---|
| 01:17 | | (9) Griffin Green (34) Hunter Philpott | 1-0 |
| 05:05 | | (7) Mason Parsons (2) Ava Goulding | 1-1 |
| 07:53 | | (67) Ryder mitchell james Gillingham | 2-1 |
| 09:51 | | (34) Hunter Philpott (Power Play) (77) Max Loder, (67) Ryder mitchell james Gillingham | 3-1 |
| 2nd Period | GAN-DL | ||
|---|---|---|---|
| 00:26 | | (34) Hunter Philpott (63) Riley Chaulk | 4-1 |
| 01:30 | | (78) Grant Rowe (96) Kaelob Jennings, (2) Mason Moss | 5-1 |
| 02:52 | | (34) Hunter Philpott (Short Handed) (63) Riley Chaulk | 6-1 |
| 06:21 | | (5) Quinn Payne (14) Benjamin Young, (15) Sam Christopher | 6-2 |
| 06:55 | | (34) Hunter Philpott (77) Max Loder, (67) Ryder mitchell james Gillingham | 7-2 |
| 3rd Period | GAN-DL | ||
|---|---|---|---|
| 01:43 | | (67) Ryder mitchell james Gillingham (77) Max Loder, (34) Hunter Philpott | 8-2 |
| 03:32 | | (7) Mason Parsons (Power Play) (9) Christian Ruth | 8-3 |
| 1st Period | GAN-DL | ||
|---|---|---|---|
| 08:29 | ![]() | (12) Joel Freake (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | GAN-DL | ||
|---|---|---|---|
| 02:20 | ![]() | (93) Sam Ottenheimer (2 mins) Boarding - Minor | 2-2 |
| 06:01 | ![]() | (17) Nate Wall (2 mins) Roughing - Minor | 2-4 |
| 06:01 | ![]() | (61) Connor Mugford (2 mins) Roughing - Minor | 4-4 |
| 09:48 | ![]() | (12) Joel Freake (2 mins) Tripping | 4-6 |
| 10:16 | ![]() | (9) Griffin Green (2 mins) Hit to the Head | 6-6 |
| 3rd Period | GAN-DL | ||
|---|---|---|---|
| 03:27 | ![]() | (61) Connor Mugford (2 mins) Body Checking - Minor | 8-6 |
| 10:32 | ![]() | (55) Sawyer Lush (2 mins) Roughing - Minor | 10-6 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Mason Parsons | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Quinn Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Christopher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ava Goulding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Nate Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryder Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Emilia Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jay O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cayson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Hunter Philpott | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 |
| (67) Ryder mitchell james Gillingham | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Loder | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (63) Riley Chaulk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Griffin Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (78) Grant Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Kaelob Jennings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Moss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Connor Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Sawyer Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Shea Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jack Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jordan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Logan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Bursey | 0 | 0 | 0 | 18:39 | 0 | |
| (31) Lincoln Schroeder | 0 | 8 | -8 | 17:21 | 0 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Kearney | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake U11 Red Wings | 0 | 0 | 0 | 0 | 0 |
| Gander U11 Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander U11 Flyers 1 | 1 of 2 |
| Deer Lake U11 Red Wings | 1 of 4 |