| 1st Period | GAN-CAP | ||
|---|---|---|---|
| 01:07 | | (5) Abigail Breen (19) Briar Pond | 0-1 |
| 03:19 | | (16) Gavin Grant (8) Sam Basha | 0-2 |
| 03:31 | | (11) Lucas Fifield | 0-3 |
| 05:59 | | (11) Lucas Fifield (10) John Mcgrath, (9) Liam White | 0-4 |
| 2nd Period | GAN-CAP | ||
|---|---|---|---|
| 08:49 | | (2) Oliver Lacey (Power Play) (9) Liam White | 0-5 |
| 09:06 | | (11) Lucas Fifield | 0-6 |
| 11:59 | | (3) Ryker Chabassol (16) Gavin Grant | 0-7 |
| 3rd Period | GAN-CAP | ||
|---|---|---|---|
| 01:23 | | (11) Lucas Fifield | 0-8 |
| 12:40 | | (11) Lucas Fifield | 0-9 |
| 16:50 | | (19) Briar Pond (19) Briar Pond | 0-10 |
| 1st Period | GAN-CAP | ||
|---|---|---|---|
| 01:19 | ![]() | (55) Sawyer Lush (2 mins) Tripping | 2-0 |
| 01:23 | ![]() | (3) Ryker Chabassol (2 mins) Cross Checking - Minor | 2-2 |
| 04:09 | ![]() | (2) Oliver Lacey (2 mins) Interference | 2-4 |
| 16:26 | ![]() | (61) Connor Mugford (2 mins) Tripping | 4-4 |
| 2nd Period | GAN-CAP | ||
|---|---|---|---|
| 08:06 | ![]() | (61) Connor Mugford (2 mins) Body Checking - Minor | 6-4 |
| 09:22 | ![]() | (93) Sam Ottenheimer (4 mins) Hit to the Head | 10-4 |
| 3rd Period | GAN-CAP |
|---|
St. Johns Caps U11B SJMHA-U11BSJMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Lucas Fifield | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| (19) Briar Pond | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Gavin Grant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryker Chabassol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Oliver Lacey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Abigail Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Basha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) John Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabriel Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Levi Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Connor Mallam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chance Randell-snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matteo Crivello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jensen King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Tessa Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Connor Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Sawyer Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Riley Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Kaelob Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Shea Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jack Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Ryder mitchell james Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Hunter Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jordan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Griffin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Logan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Grant Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11B SJMHA-U11BSJMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jensen King | 0 | 0 | 0 | 24:00 | 0 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Jack Blundon | 0 | 6 | -6 | 24:00 | 0 | |
| (31) Luke Kearney | 0 | 4 | -4 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander U11 Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| St. Johns Caps U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander U11 Flyers 1 | 0 of 2 |
| St. Johns Caps U11B | 1 of 4 |