| 1st Period | PAR-NE | ||
|---|---|---|---|
| 02:00 | | (7) Ben Pickett (2) Allison Clark | 1-0 |
| 02:28 | | (2) Allison Clark (7) Ben Pickett, (16) Cole Chambers | 2-0 |
| 04:00 | | (12) Hudson Murphy (15) Andrew Constantine | 3-0 |
| 11:06 | | (17) Beaux Smith (15) Andrew Constantine, (10) Gerald Squires | 4-0 |
| 2nd Period | PAR-NE | ||
|---|---|---|---|
| 04:15 | | (23) Owen Kavanagh (Power Play) (26) Alexander Cleary | 4-1 |
| 10:21 | | (12) Hudson Murphy (15) Andrew Constantine, (9) Rory Baldwin | 5-1 |
| 12:00 | | (26) Alexander Cleary (Power Play) (33) Raelle Walsh, (32) Simon Wilson | 5-2 |
| 3rd Period | PAR-NE | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PAR-NE | ||
|---|---|---|---|
| 10:51 | ![]() | (15) Andrew Constantine (2 mins) Hooking | 2-0 |
| 2nd Period | PAR-NE | ||
|---|---|---|---|
| 04:12 | ![]() | (2) Allison Clark (2 mins) Slashing - Minor | 4-0 |
| 10:41 | ![]() | (15) Andrew Constantine (4 mins) Hit to the Head | 8-0 |
| 11:37 | ![]() | (6) Gabe Brown (2 mins) Holding | 10-0 |
| 3rd Period | PAR-NE | ||
|---|---|---|---|
| 05:41 | ![]() | (40) Nathan Oliver (2 mins) Slashing - Minor | 10-2 |
Northeast Eagles U11BNEMHA-U11BNEMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Alexander Cleary | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Owen Kavanagh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (32) Simon Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Raelle Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Chase Cooze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Peter Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grant Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) James Frampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jack Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Marcus Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Garrett Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Brody Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gabriel Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Harry Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nash Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Andrew Constantine | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| (12) Hudson Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Allison Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Ben Pickett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Beaux Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gerald Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Rory Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jackson Cumben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colin Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexander Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jamie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U11BNEMHA-U11BNEMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grant Winsor | 0 | 1 | -1 | 24:00 | 0 | |
| (31) Gabriel Hickey | 0 | 4 | -4 | 0:00 | 0 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexander Coleman | 0 | 1 | -1 | 24:00 | 0 | |
| (1) Ethan Flynn | 0 | 1 | -1 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise U11A Warriors | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise U11A Warriors | 0 of 1 |
| Northeast Eagles U11B | 2 of 4 |