| 1st Period | SJ- | ||
|---|---|---|---|
| 01:13 | | (5) Angelos Macdonald (10) Kian Grant | 1-0 |
| 06:15 | | (12) Peter Meyers (6) Thomas Kearsey | 2-0 |
| 2nd Period | SJ- | ||
|---|---|---|---|
| 05:54 | | (18) Ben Marshall (16) Clara Snow | 3-0 |
| 3rd Period | SJ- | ||
|---|---|---|---|
| 00:08 | | (5) Will Hedderson (10) Nevaya Lyall | 3-1 |
| 01:08 | | (7) Nolan Rich | 3-2 |
| 06:55 | | (4) Cameron Sheppard (17) James Whelan, (15) Luke Boudreau | 4-2 |
| 08:38 | | (15) Max Penney (7) Nolan Rich, (12) Reid Battcock | 4-3 |
| 1st Period | SJ- | ||
|---|---|---|---|
| 01:58 | ![]() | (20) Cooper Belanger (2 mins) Tripping | 2-0 |
| 2nd Period | SJ- | ||
|---|---|---|---|
| 05:22 | ![]() | (10) Nevaya Lyall (2 mins) Hooking | 2-2 |
| 3rd Period | SJ- | ||
|---|---|---|---|
| 07:46 | ![]() | (12) Peter Meyers (2 mins) Tripping | 4-2 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nolan Rich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Hedderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Max Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nevaya Lyall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Reid Battcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jace Mcneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Avery Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Easton Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Callie Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Conner Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Reid Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) James Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Griffin Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Peter Meyers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Angelos Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cameron Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Kearsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Clara Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kian Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Claire Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emma Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Organ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Greyson Buffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Quinn Luby-sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) James Chambers | 0 | 4 | -4 | 36:00 | 0 |
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Greyson Buffitt | 0 | 3 | -3 | 30:38 | 0 | |
| (31) Quinn Luby-sheppard | 0 | 0 | 0 | 17:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Johns Caps U11C | 0 | 0 | 0 | 0 | 0 |
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Johns Caps U11C | 0 of 1 |
| Lake Melville Xtreme 1 | 0 of 2 |