| 1st Period | CBR-ICE | ||
|---|---|---|---|
| 03:16 | | (3) James Gale (17) Max Loder | 0-1 |
| 08:03 | | (15) Hunter Philpott (3) James Gale | 0-2 |
| 08:43 | | (5) Mason Skinner | 0-3 |
| 10:21 | | (11) Matthew Freake (14) Grant Rowe | 0-4 |
| 10:57 | | (8) Brendan robert Smart | 1-4 |
| 11:02 | | (8) Brendan robert Smart | 2-4 |
| 11:54 | | (17) Max Loder (15) Hunter Philpott, (9) James Adams | 2-5 |
| 15:00 | | (8) Brendan robert Smart (9) Eric Murphy | 3-5 |
| 2nd Period | CBR-ICE | ||
|---|---|---|---|
| 01:03 | | (16) Reid Boyd (5) Mason Skinner | 3-6 |
| 02:33 | | (15) Hunter Philpott | 3-7 |
| 08:01 | | (10) John Whalen (23) Anders Brent | 3-8 |
| 11:58 | | (25) Russell Goodyear | 3-9 |
| 3rd Period | CBR-ICE | ||
|---|---|---|---|
| 01:01 | | (3) James Gale (17) Max Loder | 3-10 |
| 1st Period | CBR-ICE | ||
|---|---|---|---|
| 04:08 | ![]() | (12) Kyle Freake (2 mins) Body Contact | 0-2 |
| 04:59 | ![]() | (98) Fionn Murphy (2 mins) Tripping | 2-2 |
| 08:58 | ![]() | (23) Anders Brent (2 mins) Tripping | 2-4 |
| 11:58 | ![]() | (6) Jackson Warford (2 mins) Tripping | 2-6 |
| 2nd Period | CBR-ICE | ||
|---|---|---|---|
| 06:49 | ![]() | (8) Brendan robert Smart (2 mins) Tripping | 4-6 |
| 3rd Period | CBR-ICE | ||
|---|---|---|---|
| 05:02 | ![]() | (19) Lincoln Rose (2 mins) Tripping | 6-6 |
| 06:22 | ![]() | (25) Russell Goodyear (2 mins) Boarding - Minor | 6-8 |
| 10:39 | ![]() | (41) Jack Colbourne (2 mins) Tripping | 8-8 |
| 14:50 | ![]() | (13) Sam Ottenheimer (2 mins) Cross Checking - Minor | 8-10 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) James Gale | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter Philpott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Loder | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Russell Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Reid Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) John Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Freake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) James Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Grant Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kyle Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shea Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Brendan robert Smart | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Eric Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lincoln Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Jack Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Addae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Macarthur Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kieran Hayter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Landon Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kai Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Caellum Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Shane Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Layne Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Katie Cranford | 0 | 0 | 0 | 23:01 | 0 | |
| (19) Declan Kenny | 0 | 3 | -3 | 21:59 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lucas Pretty | 0 | 10 | -10 | 23:01 | 0 | |
| (31) Max Addae | 0 | 0 | 0 | 21:59 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U11A | 0 of 5 |
| U11 AAA Central IcePak | 0 of 4 |