| 1st Period | CEE-BON | ||
|---|---|---|---|
| 00:56 | | (13) Jacoby Johnson | 0-1 |
| 06:17 | | (77) William Holloway (88) Simon Hindy | 1-1 |
| 08:03 | | (8) Bentley Greening (Power Play) (9) Jack Keough | 1-2 |
| 2nd Period | CEE-BON | ||
|---|---|---|---|
| 01:54 | | (8) Bentley Greening (13) Jacoby Johnson | 1-3 |
| 05:23 | | (77) William Holloway | 2-3 |
| 09:02 | | (4) Brynley Dove (21) Maddex Clarke | 3-3 |
| 11:24 | | (21) Maddex Clarke (Power Play) | 4-3 |
| 3rd Period | CEE-BON | ||
|---|---|---|---|
| 00:07 | | (77) William Holloway (80) Levi Barnes | 5-3 |
| 03:08 | | (21) Maddex Clarke (99) Nathan Connors | 6-3 |
| 03:37 | | (21) Maddex Clarke | 7-3 |
| 06:33 | | (88) Simon Hindy | 8-3 |
| 06:39 | | (5) Jack Shelley (17) Carlie Cole | 8-4 |
| 07:43 | | (99) Nathan Connors (21) Maddex Clarke | 9-4 |
| 1st Period | CEE-BON | ||
|---|---|---|---|
| 07:33 | ![]() | (66) Colin Royal (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | CEE-BON | ||
|---|---|---|---|
| 09:16 | ![]() | (77) William Holloway (2 mins) Interference | 4-0 |
| 11:16 | ![]() | (22) Dyson Hicks (2 mins) Interference | 4-2 |
| 3rd Period | CEE-BON | ||
|---|---|---|---|
| 04:10 | ![]() | (21) Isaac Fowlow (2 mins) Interference | 4-4 |
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Bentley Greening | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Jacoby Johnson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Shelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Carlie Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Dyson Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Isaac Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Blaire Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Daniel Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) parker bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayson Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Oliver Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Clouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Addyson Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Maddex Clarke | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (77) William Holloway | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (99) Nathan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Simon Hindy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Brynley Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (80) Levi Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Colin Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Bo Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brody Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Finn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden Legge-Oram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charley Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Blake Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Michael Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryerson Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Bowles | 0 | 7 | -7 | 24:00 | 0 | |
| (30) Jayson Phillips | 0 | 2 | -2 | 0:00 | 0 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Michael Wheeler | 0 | 1 | -1 | 24:00 | 0 | |
| (38) Finn Kennedy | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bonavista U11 Cabots 2 | 0 | 0 | 0 | 0 | 0 |
| Harbour Grace U11 Ceebees 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Harbour Grace U11 Ceebees 1 | 1 of 2 |
| Bonavista U11 Cabots 2 | 1 of 2 |