| 1st Period | ROY- | ||
|---|---|---|---|
| 03:56 | | (9) James Adams | 0-1 |
| 05:22 | | (6) Liam Phillips (37) Rennie Young | 1-1 |
| 07:10 | | (9) James Adams | 1-2 |
| 11:33 | | (3) Gregory Lewis (Power Play) (37) Rennie Young | 2-2 |
| 2nd Period | ROY- | ||
|---|---|---|---|
| 00:51 | | (49) Rory Burden (10) taylor batt | 3-2 |
| 03:07 | | (3) Gregory Lewis (47) Declan Parsons | 4-2 |
| 04:35 | | (6) Liam Phillips (Power Play) (5) Layla Fennell, (36) Owen Prosper | 5-2 |
| 07:11 | | (47) Declan Parsons (3) Gregory Lewis | 6-2 |
| 10:18 | | (6) Liam Phillips (53) Zachary Park | 7-2 |
| 11:28 | | (11) Violet Rowsell (9) James Adams | 7-3 |
| 3rd Period | ROY- | ||
|---|---|---|---|
| 01:38 | | (9) James Adams (11) Violet Rowsell | 7-4 |
| 1st Period | ROY- | ||
|---|---|---|---|
| 09:35 | ![]() | (15) Mason Cull (2 mins) Tripping | 0-2 |
| 2nd Period | ROY- | ||
|---|---|---|---|
| 03:35 | ![]() | (10) Brian Manning (2 mins) Holding | 0-4 |
| 12:00 | ![]() | (35) Norah Martineau (2 mins) Roughing - Minor | 2-4 |
| 3rd Period | ROY- | ||
|---|---|---|---|
| 04:30 | ![]() | (15) Mason Cull (2 mins) Interference | 2-6 |
| 12:30 | ![]() | (15) Mason Cull (2 mins) Unsportsmanlike | 2-8 |
| 15:58 | ![]() | (5) Kennedy Butt (2 mins) Slashing - Minor | 2-10 |
| 19:56 | ![]() | (6) Lucas Burt (2 mins) Tripping | 2-12 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) James Adams | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Violet Rowsell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Mason Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Lucas Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brian Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Kennedy Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rogan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mitchell Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rebecca Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Deagon Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Brost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Katie Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ava Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Clinton Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mackenzie Welshman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Liam Phillips | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Gregory Lewis | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (47) Declan Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Rennie Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (49) Rory Burden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) taylor batt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Layla Fennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Zachary Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Owen Prosper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Norah Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Lauren Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Arian Holfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Logan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Mia Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Kacen Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Brenin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan Coombs | 0 | 6 | -6 | 19:02 | 0 | |
| (18) Clinton Moss | 0 | 1 | -1 | 16:58 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (54) Brenin Howell | 0 | 2 | -2 | 19:12 | 0 | |
| (55) Logan Vautier | 0 | 2 | -2 | 16:48 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 2 | 0 | 0 | 0 | 0 | 0 |
| Springdale and District Braves 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals 2 | 2 of 6 |
| Springdale and District Braves 1 | 0 of 1 |