| 1st Period | nul- | ||
|---|---|---|---|
| 01:01 | | (13) Jaxson Hughes | 1-0 |
| 08:07 | | (12) Madelyn Clancey (11) Hunter Dwyer | 1-1 |
| 09:26 | | (13) Jaxson Hughes (30) Steven Dyke, (29) Rocco Pilgrim | 2-1 |
| 2nd Period | nul- | ||
|---|---|---|---|
| 04:53 | | (24) Jared Burton | 3-1 |
| 05:19 | | (23) Jake Gaudett (2) Brennan Foley | 4-1 |
| 08:07 | | (12) Madelyn Clancey (16) Reid Boyd, (17) Callie Fudge | 4-2 |
| 11:02 | | (30) Steven Dyke (13) Jaxson Hughes, (26) Lane George | 5-2 |
| 3rd Period | nul- | ||
|---|---|---|---|
| 03:46 | | (29) Rocco Pilgrim | 6-2 |
| 04:00 | | (22) Bentley Broderick (29) Charlotte Boyd | 6-3 |
| 08:08 | | (16) Reid Boyd (22) Bentley Broderick, (24) Emerson Goulding | 6-4 |
| 10:05 | | (30) Steven Dyke (27) Liam George, (13) Jaxson Hughes | 7-4 |
| 1st Period | nul- | ||
|---|---|---|---|
| 06:52 | ![]() | (23) Jake Gaudett (2 mins) Hooking | 2-0 |
| 2nd Period | nul- |
|---|
| 3rd Period | nul- | ||
|---|---|---|---|
| 05:03 | ![]() | (22) Bentley Broderick (2 mins) Body Checking - Minor | 2-2 |
| 07:57 | ![]() | (13) Jaxson Hughes (2 mins) Slashing - Minor | 4-2 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Madelyn Clancey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Reid Boyd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Charlotte Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Hunter Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Emerson Goulding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Callie Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nate Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Spencer Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jaxson Hughes | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (30) Steven Dyke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (29) Rocco Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jake Gaudett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jared Burton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Lane George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Brennan Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Liam George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Sean McCarthy-Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Eli Stoodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emma Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Wayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Declan Kenny | 0 | 0 | 0 | 36:00 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (56) Cooper Blanchard | 0 | 4 | -4 | 18:00 | 0 | |
| (53) Sean McCarthy-Park | 0 | 0 | 0 | 18:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals 1 | 0 of 1 |
| Grand Falls-Windsor Cataracts 1 | 0 of 2 |