| 1st Period | GOU-nul | ||
|---|---|---|---|
| 02:03 | | (22) Austen Chafe (11) Colby Coady | 1-0 |
| 06:02 | | (17) Avery Hughes | 1-1 |
| 10:48 | | (27) Liam George (30) Steven Dyke | 1-2 |
| 2nd Period | GOU-nul | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GOU-nul | ||
|---|---|---|---|
| 10:33 | | (13) Jaxson Hughes (17) Avery Hughes | 1-3 |
| 1st Period | GOU-nul | ||
|---|---|---|---|
| 05:09 | ![]() | (17) Avery Hughes (2 mins) Body Checking - Minor | 0-2 |
| 2nd Period | GOU-nul |
|---|
| 3rd Period | GOU-nul | ||
|---|---|---|---|
| 07:53 | ![]() | (5) Rian Ronayne (2 mins) Hooking | 2-2 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Avery Hughes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Liam George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaxson Hughes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Steven Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (56) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brennan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Sean McCarthy-Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Eli Stoodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emma Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rocco Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Wayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Austen Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Rian Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Landon Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Keegan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mason Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Grayson Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Rylan O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Grant Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Caleb Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Donovan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Max Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frank Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alex O'driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (56) Cooper Blanchard | 0 | 0 | 0 | 36:00 | 0 | |
| (53) Sean McCarthy-Park | 0 | 1 | -1 | 0:00 | 0 |
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Frank Kavanagh | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Goulds Pacers U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Goulds Pacers U11A | 0 of 1 |
| Corner Brook Royals 1 | 0 of 1 |