| 1st Period | -MP | ||
|---|---|---|---|
| 06:13 | | (7) Kacey Pearson | 0-1 |
| 06:35 | | (29) Zakk Drover | 1-1 |
| 11:19 | | (3) Cameron Joy (8) Jaxon Stagg | 1-2 |
| 2nd Period | -MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -MP | ||
|---|---|---|---|
| 10:29 | | (10) Jace March (18) Nate Bartlett | 2-2 |
| 1st Period | -MP | ||
|---|---|---|---|
| 04:17 | ![]() | (10) Jace March (2 mins) Tripping | 2-0 |
| 04:40 | ![]() | (10) Jace March (2 mins) Tripping | 4-0 |
| 05:08 | ![]() | (3) Cameron Joy (2 mins) Hooking | 4-2 |
| 2nd Period | -MP | ||
|---|---|---|---|
| 05:03 | ![]() | (99) Bentley Butler (2 mins) Tripping | 6-2 |
| 05:28 | ![]() | (7) Kacey Pearson (2 mins) Hooking | 6-4 |
| 05:47 | ![]() | (10) Jace March (2 mins) Body Checking - Minor | 8-4 |
| 08:09 | ![]() | (18) Nate Bartlett (2 mins) Boarding - Minor | 10-4 |
| 3rd Period | -MP | ||
|---|---|---|---|
| 01:33 | ![]() | (10) Nathan Kennedy (2 mins) Hooking | 10-6 |
| 09:54 | ![]() | (3) Cameron Joy (2 mins) Body Checking - Minor | 10-8 |
| 11:44 | ![]() | (48) Cole Noseworthy (2 mins) Interference | 12-8 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Cameron Joy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Kacey Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jaxon Stagg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Christian Sleep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Harvey Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Makai Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max O'keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sophie Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Anna-Claire Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jace March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (29) Zakk Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nate Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (48) Cole Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Bentley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Mason Bowering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dylan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Isaac Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Autumn Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Charlie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Christian Sleep | 0 | 0 | 0 | 36:00 | 0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Bowering | 0 | 2 | -2 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bay Arena Rovers 1 | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bay Arena Rovers 1 | 0 of 4 |
| Mount Pearl Blades U11A | 0 of 6 |