| 1st Period | SJ-TRI | ||
|---|---|---|---|
| 13:05 | | (15) Jace March (Power Play) (9) Isaac Dean | 0-1 |
| 2nd Period | SJ-TRI | ||
|---|---|---|---|
| 01:39 | | (5) Nate Wilson (2) Vincent Oreilly hillier | 1-1 |
| 03:15 | | (15) James Cheater (Power Play) (12) Drew Pike, (11) Peyton Pike | 2-1 |
| 03:51 | | (19) Aidan Brown (17) Charles Martin | 3-1 |
| 09:55 | | (9) Isaac Dean (Power Play) (15) Jace March, (3) Micah Morgan | 3-2 |
| 3rd Period | SJ-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SJ-TRI | ||
|---|---|---|---|
| 02:25 | ![]() | (12) Drew Pike (2 mins) Hooking | 2-0 |
| 04:05 | ![]() | (18) Ben Tizzard (2 mins) Interference | 4-0 |
| 09:31 | ![]() | (3) Micah Morgan (2 mins) Tripping | 4-2 |
| 2nd Period | SJ-TRI | ||
|---|---|---|---|
| 03:03 | ![]() | (15) Jace March (2 mins) Body Contact | 4-4 |
| 08:11 | ![]() | (19) Aidan Brown (2 mins) Interference | 6-4 |
| 09:16 | ![]() | (11) Peyton Pike (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | SJ-TRI | ||
|---|---|---|---|
| 05:50 | ![]() | (12) Drew Pike (2 mins) Hooking | 10-4 |
| 06:14 | ![]() | (15) Jace March (2 mins) Tripping | 10-6 |
| 07:30 | ![]() | (5) Nate Wilson (2 mins) Tripping | 12-6 |
| 09:08 | ![]() | (6) Luke Parsons (2 mins) Holding | 12-8 |
| 10:37 | ![]() | (19) Aidan Brown (2 mins) Unsportsmanlike | 14-8 |
| 12:10 | ![]() | (4) William Lewis (2 mins) Holding | 16-8 |
| 16:16 | ![]() | (7) Henry White (2 mins) Roughing - Minor | 18-8 |
| 17:11 | ![]() | (9) Ryan Walsh (2 mins) Hooking | 20-8 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jace March | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (9) Isaac Dean | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Micah Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ethan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Bo Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Levi Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charley Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Disnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reid Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elio Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brynley Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacoby Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddex Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Aidan Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Nate Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) James Cheater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Drew Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Peyton Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Charles Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Vincent Oreilly hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Henry White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Joshua Cheater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Henry Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) George Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Simon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (14) Liam Disnard | 0 | 3 | -3 | 23:11 | 0 | |
| (26) Coen Garland | 0 | 0 | 0 | 21:49 | 0 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Simon Russell | 0 | 1 | -1 | 23:11 | 0 | |
| (1) Noah O'brien | 0 | 1 | -1 | 21:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA TriPen Osprey | 0 | 0 | 0 | 0 | 0 |
| St. Johns Caps U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Johns Caps U11A | 1 of 4 |
| U11 AAA TriPen Osprey | 2 of 10 |