| 1st Period | ICE-GOU | ||
|---|---|---|---|
| 07:56 | | (97) Mason Guinchard | 0-1 |
| 09:56 | | (97) Mason Guinchard (86) Caleb Diamond | 0-2 |
| 13:29 | | (66) Landon Burke (22) Austen Chafe | 0-3 |
| 2nd Period | ICE-GOU | ||
|---|---|---|---|
| 06:59 | | (86) Caleb Diamond | 0-4 |
| 08:45 | | (66) Landon Burke (7) Jaxon Janes | 0-5 |
| 10:51 | | (22) Bentley Broderick (Short Handed) (9) James Adams | 1-5 |
| 3rd Period | ICE-GOU | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ICE-GOU |
|---|
| 2nd Period | ICE-GOU | ||
|---|---|---|---|
| 04:48 | ![]() | (22) Bentley Broderick (2 mins) Hooking | 2-0 |
| 14:34 | ![]() | (15) Hunter Philpott (2 mins) Slashing - Minor | 4-0 |
| 14:50 | ![]() | (96) Max Flynn (2 mins) Hooking | 4-2 |
| 3rd Period | ICE-GOU |
|---|
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Landon Burke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Mason Guinchard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Caleb Diamond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Austen Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Max Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Colby Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frank Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alex O'driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rian Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Keegan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Grayson Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Rylan O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Grant Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Donovan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Bentley Broderick | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (9) James Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Griffin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Grant Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) James Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shea Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Benjamin Eveleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Russell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Rylan O'leary | 0 | 0 | 0 | 23:01 | 0 | |
| (33) Frank Kavanagh | 0 | 0 | 0 | 21:59 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Katie Cranford | 0 | 5 | -5 | 23:01 | 0 | |
| (19) Declan Kenny | 0 | 0 | 0 | 21:59 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Goulds Pacers U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA Central IcePak | 0 of 1 |
| Goulds Pacers U11A | 0 of 2 |