| 1st Period | SJ- | ||
|---|---|---|---|
| 00:20 | | (15) Luke Boudreau (17) James Whelan, (4) Cameron Sheppard | 1-0 |
| 04:40 | | (11) Violet Rowsell (Power Play) (8) Jackson Warford | 1-1 |
| 08:20 | | (5) Angelos Macdonald (10) Kian Grant | 2-1 |
| 2nd Period | SJ- | ||
|---|---|---|---|
| 09:50 | | (15) Luke Boudreau (12) Peter Meyers | 3-1 |
| 10:41 | | (12) Peter Meyers | 4-1 |
| 3rd Period | SJ- | ||
|---|---|---|---|
| 03:26 | | (6) Thomas Kearsey (12) Peter Meyers | 5-1 |
| 1st Period | SJ- | ||
|---|---|---|---|
| 03:30 | ![]() | (14) Hudson King (2 mins) Tripping | 2-0 |
| 10:06 | ![]() | (6) Thomas Kearsey (2 mins) Tripping | 4-0 |
| 2nd Period | SJ- | ||
|---|---|---|---|
| 06:02 | ![]() | (12) Mackenzie Welshman (2 mins) Hooking | 4-2 |
| 06:48 | ![]() | (10) Brian Manning (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | SJ- | ||
|---|---|---|---|
| 00:40 | ![]() | (8) Jackson Warford (2 mins) Tripping | 4-6 |
| 07:53 | ![]() | (4) Deagon Pelley (2 mins) Boarding - Minor | 4-8 |
| 10:35 | ![]() | (10) Kian Grant (2 mins) Holding | 6-8 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Violet Rowsell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Jackson Warford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Mackenzie Welshman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brian Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Deagon Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Brost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mitchell Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mason Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rebecca Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kennedy Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ava Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Clinton Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Peter Meyers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Boudreau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Kearsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Angelos Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kian Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cameron Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Emma Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Organ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Greyson Buffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Clara Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Quinn Luby-sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Claire Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan Coombs | 0 | 4 | -4 | 18:02 | 0 | |
| (18) Clinton Moss | 0 | 1 | -1 | 17:58 | 0 |
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Quinn Luby-sheppard | 0 | 1 | -1 | 18:60 | 0 | |
| (1) Greyson Buffitt | 0 | 0 | 0 | 17:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Johns Caps U11C | 0 | 0 | 0 | 0 | 0 |
| Springdale and District Braves 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Johns Caps U11C | 0 of 4 |
| Springdale and District Braves 1 | 1 of 3 |