| #89, For St John's, NLMatthew SmithShot: Left, YOB: 1997 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 19 | 7 | 9 | 16 | 1 | 0 | 0 | 0 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 17 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 6 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 23rd, 2024 2024-02-23 | @ Blues | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Blues | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Blues | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Blues | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Blues | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |