| #14, RW St John's, NLConnor DonagheyYOB: 1994 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 19 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 0 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 15 | 5 | 17 | 22 | 1 | 0 | 0 | 0 | 4 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 14 | 5 | 13 | 18 | 2 | 1 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 10th, 2023 2023-12-10 | vs Blues | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, December 9th, 2023 2023-12-09 | vs Blues | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Sunday, November 12th, 2023 2023-11-12 | vs Breakers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | vs Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |