| #1, G TorbayConnor RocheH: 5'11, W: 152, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 6 | 0 | 3 | 0 | 2 | 245 | 15 | -3 | 18 | 4.408 | -0.200 | 0 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 6 | 0 | 3 | 0 | 2 | 245 | 15 | -3 | 18 | 4.408 | -0.200 | 10 |
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 4 | 2 | 1 | 0 | 0 | 135 | 48 | 44 | 4 | 1.778 | 0.917 | 0 |
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 4 | 2 | 1 | 0 | 0 | 135 | 48 | 44 | 4 | 1.778 | 0.917 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 25th, 2023 2023-02-25 | @ Vikings | L (4-3) | 50 | 4 | 4.800 | |||
Sunday, January 29th, 2023 2023-01-29 | @ Vikings | L (6-5) | 40 | 5 | 7.500 | |||
Saturday, January 28th, 2023 2023-01-28 | vs Vikings | L (5-4) | 55 | 5 | 5.455 | |||
Saturday, December 10th, 2022 2022-12-10 | @ Vikings | L (2-1) | 50 | 2 | 2.400 | |||
Monday, November 14th, 2022 2022-11-14 | @ Patriots | L (2-1) | 50 | 15 | 13 | 2 | 2.400 | 0.867 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |