| #10, For Logy Bay-Middle Cove-Outer CoveGabe PowerH: 5'7, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 22 | 13 | 6 | 19 | 6 | 0 | 1 | 1 | 10 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 24 | 14 | 8 | 22 | 1 | 1 | 1 | 0 | 20 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Highlanders | W (7-1) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | @ Highlanders | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Monday, March 11th, 2024 2024-03-11 | @ Huskies | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 534 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Huskies | W (4-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 534 | 2023 |
Friday, March 1st, 2024 2024-03-01 | @ Huskies | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |