| #7, D Conception Bay SouthJade ParsonsH: 5'10, W: 135lbs, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 12th, 2024 2024-02-12 | @ Patriots | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Tigers | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Tigers | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Thursday, January 25th, 2024 2024-01-25 | @ Patriots | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Friday, December 15th, 2023 2023-12-15 | @ Huskies | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Highlanders | Twin Rinks (2) | Saturday, December 21st 2024-12-21 | 06:30pm |
Falcons vs Pioneers | CBS Arena | Sunday, December 22nd 2024-12-22 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 8th 2024-01-10 | 09:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 15th 2024-01-17 | 09:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 22nd 2024-01-24 | 09:00pm |