| #1, G St. John's, NLScott KirbyShot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 7 | 1 | 2 | 0 | 0 | 305 | 15 | 2.951 | 0 | |||
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 7 | 1 | 2 | 0 | 0 | 305 | 15 | 2.951 | 8 | |||
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 7 | 1 | 2 | 0 | 0 | 305 | 15 | 2.951 | 12 | |||
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 7 | 1 | 2 | 0 | 0 | 305 | 15 | 2.951 | 20 | |||
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 3 | 0 | 0 | 0 | 1 | 105 | 7 | 4.000 | 0 | |||
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 3 | 0 | 0 | 0 | 1 | 105 | 7 | 4.000 | 2 | |||
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 9 | 7 | 2 | 0 | 0 | 453 | 158 | 140 | 18 | 2.384 | 0.886 | 0 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 9 | 7 | 2 | 0 | 0 | 453 | 158 | 140 | 18 | 2.384 | 0.886 | 8 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 9 | 7 | 2 | 0 | 0 | 453 | 158 | 140 | 18 | 2.384 | 0.886 | 12 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 9 | 7 | 2 | 0 | 0 | 453 | 158 | 140 | 18 | 2.384 | 0.886 | 20 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 4 | 2 | 1 | 0 | 0 | 205 | 6 | 1.756 | 0 | |||
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 4 | 2 | 1 | 0 | 0 | 205 | 6 | 1.756 | 2 | |||
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 4 | 1 | 3 | 0 | 0 | 180 | 29 | 25 | 4 | 1.333 | 0.862 | 0 |
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 4 | 1 | 3 | 0 | 0 | 180 | 29 | 25 | 4 | 1.333 | 0.862 | 8 |
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 4 | 1 | 3 | 0 | 0 | 180 | 29 | 25 | 4 | 1.333 | 0.862 | 12 |
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 4 | 1 | 3 | 0 | 0 | 180 | 29 | 25 | 4 | 1.333 | 0.862 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 12th, 2024 2024-03-12 | vs Vikings | L (4-3) | 50 | 4 | 4.800 | |||
Tuesday, February 27th, 2024 2024-02-27 | vs Patriots | L (3-2) | 55 | 3 | 3.273 | |||
Monday, February 26th, 2024 2024-02-26 | @ Patriots | W (5-1) | 0 | 0 | ||||
Thursday, February 1st, 2024 2024-02-01 | vs Tigers | L (3-2) | 50 | 3 | 3.600 | |||
Tuesday, December 19th, 2023 2023-12-19 | vs Vikings | L (3-2) | 50 | 3 | 3.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, January 3rd 2024-01-05 | 07:30pm |
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 10th 2024-01-12 | 07:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 17th 2024-01-19 | 07:00pm |
Northeast Junior Eagles vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 24th 2024-01-26 | 07:00pm |
St. John`s Junior Caps vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 31st 2024-02-02 | 08:30pm |