| #25, For Outer CoveAndrew KellyH: 5'11, W: 140 lbs, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 24 | 7 | 11 | 18 | 1 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, March 20th, 2023 2023-03-20 | @ Patriots | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Wednesday, March 15th, 2023 2023-03-15 | vs Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Wednesday, March 8th, 2023 2023-03-08 | vs Cavaliers | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 629 | 2022 |
Monday, March 6th, 2023 2023-03-06 | @ Cavaliers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | vs Tigers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |