| #11, For TorbayWilliam GrantH: 5'11, W: 150, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Tigers | 3 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 6 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Tigers | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Sentinels | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 939 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Eagles | W (9-5) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Eagles | W (3-1) | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 688 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, January 17th 2025-01-17 | 07:45pm |
Tigers vs Huskies Updated | Paradise Arena (B) | Friday, January 17th 2025-01-17 | 08:00pm |
Paradise Junior Warriors vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 18th 2025-01-18 | 07:00pm |
Northeast Junior Eagles vs Mount Pearl Junior Blades | Glacier (1) | Sunday, January 19th 2025-01-19 | 07:10pm |
Northeast Junior Eagles vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 24th 2025-01-24 | 07:00pm |