| #14, LW Upper Island Cove, NLSteven GreeleyH: 5'9'', W: 165, Shot: Left, DOB: 02/06/1986 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 24 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 16 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 8 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 21 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 14 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 24 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 2 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 67 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ Caps | L (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ Caps | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Monday, March 6th, 2023 2023-03-06 | vs Caps | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |