| #9, For Logy Bay-Middle Cove-Outer CoveJames CadiganShot: RIGHT, YOB: 1987 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 14 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 16 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 13 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 14 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 12 | 12 | 10 | 22 | 4 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | @ Caps | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Caps | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Caribous | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ Breakers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Friday, January 19th, 2024 2024-01-19 | vs CeeBees | W (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |