O`Donel Patriots



FINAL

10-1



PWC Cavaliers

Date: Saturday, November 11th 2023 ■ Arena: Robert French Arena ■ Location: Conception Bay South


FINAL

10-1



Date: Saturday, November 11th 2023 ■ Arena: Robert French Arena ■ Location: Conception Bay South

PENALTY SUMMARY

1st Period -
09:20 (11) Tate Cullen
(2 mins) Hit to the Head
0-2
2nd Period -
12:02 (16) Jesse Richards
(2 mins) Hit to the Head
2-2
3rd Period -

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(16) Jack Pearcey 3 1 4 0 0 0 0 0
(11) Tate Cullen 2 1 3 0 0 0 0 2
(10) Cole Marshall 1 2 3 0 0 0 0 0
(5) Jake Budgell 1 1 2 0 0 0 0 0
(18) Logan Smith 1 1 2 0 0 0 0 0
(22) Liam Galway 0 2 2 0 0 0 0 0
(13) Owen Edney 1 0 1 0 0 0 0 0
(25) Rowan Theriault 1 0 1 1 0 0 0 0
(24) Sean Duffy 0 1 1 0 0 0 0 0
(20) Rowan Harte 0 1 1 0 0 0 0 0
(19) Jacob Smith 0 1 1 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(21) Philip Snow 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(27) Zachary Froude 0 0 0 0 0 0 0 0
(3) Cole Fitzgerald 0 0 0 0 0 0 0 0
(29) Aiden Edwards 0 0 0 0 0 0 0 0

PLAYER SUMMARY

PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(14) Joel Ash 1 0 1 0 0 0 0 0
(16) Jesse Richards 0 0 0 0 0 0 0 2
(21) Jacob Callahan 0 0 0 0 0 0 0 0
(4) Michael Chambers 0 0 0 0 0 0 0 0
(12) Devin Down 0 0 0 0 0 0 0 0
(23) Carter Dunn 0 0 0 0 0 0 0 0
(35) Cade Gladney 0 0 0 0 0 0 0 0
(20) Ryan Jones 0 0 0 0 0 0 0 0
(9) Justin Lander 0 0 0 0 0 0 0 0
(3) Alec Moores 0 0 0 0 0 0 0 0
(15) Blair Pittman 0 0 0 0 0 0 0 0
(8) Brady Ralph 0 0 0 0 0 0 0 0
(4) Cohen Ryan 0 0 0 0 0 0 0 0
(17) Steven Saunders 0 0 0 0 0 0 0 0
(19) Lucas Toope 0 0 0 0 0 0 0 0
(30) Riley Tucker 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
PWC Cavaliers 0 of 1
O`Donel Patriots 1 of 1

Game Photos


[No Photos]