1st Period | - | ||
---|---|---|---|
01:48 | (14) Joel Ash | 1-0 | |
02:31 | (10) Cole Marshall (16) Jack Pearcey | 1-1 | |
13:51 | (13) Owen Edney (24) Sean Duffy | 1-2 |
2nd Period | - | ||
---|---|---|---|
01:41 | (11) Tate Cullen | 1-3 | |
02:51 | (5) Jake Budgell | 1-4 | |
08:01 | (16) Jack Pearcey (22) Liam Galway, (10) Cole Marshall | 1-5 | |
08:42 | (11) Tate Cullen (19) Jacob Smith, (18) Logan Smith | 1-6 | |
11:25 | (16) Jack Pearcey (22) Liam Galway, (10) Cole Marshall | 1-7 | |
11:41 | (18) Logan Smith (11) Tate Cullen | 1-8 | |
13:36 | (25) Rowan Theriault (Power Play) (20) Rowan Harte | 1-9 |
3rd Period | - | ||
---|---|---|---|
19:23 | (16) Jack Pearcey (5) Jake Budgell | 1-10 |
1st Period | - | ||
---|---|---|---|
09:20 | (11) Tate Cullen (2 mins) Hit to the Head | 0-2 |
2nd Period | - | ||
---|---|---|---|
12:02 | (16) Jesse Richards (2 mins) Hit to the Head | 2-2 |
3rd Period | - |
---|
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jack Pearcey | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) Cole Marshall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Galway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Owen Edney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Sean Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Joel Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 1 |
O`Donel Patriots | 1 of 1 |