| 1st Period | TRI-MP | ||
|---|---|---|---|
| 07:40 | | (3) Cameron Joy (4) Liam Dawson | 0-1 |
| 09:49 | | (4) Nate Bartlett (11) Maddex Clarke | 1-1 |
| 15:00 | | (35) Sophie Randell (9) Max O'Keefe | 1-2 |
| 2nd Period | TRI-MP | ||
|---|---|---|---|
| 04:46 | | (24) Ryder Penney | 1-3 |
| 06:52 | | (5) Jack Collins (4) Nate Bartlett | 2-3 |
| 13:49 | | (32) Anna-Claire Taylor (9) Max O'Keefe, (38) Makai Burke | 2-4 |
| 15:00 | | (4) Liam Dawson (24) Ryder Penney, (8) Jaxon Stagg | 2-5 |
| 3rd Period | TRI-MP | ||
|---|---|---|---|
| 11:26 | | (32) Anna-Claire Taylor (9) Max O'Keefe, (38) Makai Burke | 2-6 |
| 15:00 | | (24) Ryder Penney | 2-7 |
| 1st Period | TRI-MP | ||
|---|---|---|---|
| 07:54 | ![]() | (24) Ryder Penney (2 mins) Body Contact | 0-2 |
| 11:42 | ![]() | (4) Liam Dawson (4 mins) Hit to the Head | 0-6 |
| 13:31 | ![]() | (3) Micah Morgan (2 mins) Interference | 2-6 |
| 2nd Period | TRI-MP | ||
|---|---|---|---|
| 01:39 | ![]() | (32) Anna-Claire Taylor (2 mins) Body Contact | 2-8 |
| 10:51 | ![]() | (4) Nate Bartlett (2 mins) Hit to the Head | 4-8 |
| 3rd Period | TRI-MP | ||
|---|---|---|---|
| 01:57 | ![]() | (32) Anna-Claire Taylor (2 mins) Hooking | 4-10 |
| 06:30 | ![]() | (3) Cameron Joy (2 mins) Roughing - Minor | 4-12 |
| 07:42 | ![]() | (7) Kacey Pearson (2 mins) Interference | 4-14 |
| 14:13 | ![]() | (8) Benjamin Christie (2 mins) Slashing - Minor | 6-14 |
| 14:13 | ![]() | (7) Kacey Pearson (2 mins) Roughing - Minor | 6-16 |
| 15:00 | ![]() | (3) Micah Morgan (4 mins) Tripping | 10-16 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Ryder Penney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Max O'Keefe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (32) Anna-Claire Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Liam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (38) Makai Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Joy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (35) Sophie Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Stagg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kacey Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nathan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Christian Sleep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Harvey Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Nate Bartlett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddex Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brynley Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jace March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charley Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Zakk Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacoby Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Levi Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Disnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Morris | 0 | 2 | -2 | 25:00 | 0 | |
| (1) Christian Sleep | 0 | 0 | 0 | 20:00 | 0 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (14) Liam Disnard | 0 | 5 | -5 | 22:30 | 0 | |
| (26) Coen Garland | 0 | 2 | -2 | 22:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA TriPen Osprey | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA TriPen Osprey | 0 of 6 |
| Mount Pearl Blades U11A | 0 of 3 |