1st Period | - | ||
---|---|---|---|
08:33 | (26) Joshua Villanueva (8) Michael Skinner | 0-1 | |
17:51 | (20) Luke Roche-Green (12) Harry Smith | 0-2 | |
20:00 | (10) Ashton Farrell | 0-3 |
2nd Period | - | ||
---|---|---|---|
12:44 | (10) Ashton Farrell (8) Michael Skinner | 0-4 |
3rd Period | - | ||
---|---|---|---|
03:29 | (10) Ashton Farrell (12) Harry Smith | 0-5 | |
04:42 | (8) Nathan Hopkins | 1-5 | |
09:20 | (22) Justin Gosse (26) Joshua Villanueva | 1-6 | |
16:08 | (5) Samuel Gosse (11) William Grant, (15) Cameron Turner | 2-6 | |
19:05 | (21) Logan Burt (18) Drew Caines | 2-7 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
00:31 | (19) Finley Dobbin (2 mins) Hit to the Head | 0-2 | |
06:31 | (12) Harry Smith (2 mins) Tripping | 0-4 | |
14:01 | (9) Mark Youden (2 mins) Roughing - Minor | 2-4 | |
14:01 | (5) Drew Avery (2 mins) Roughing - Minor | 2-6 |
3rd Period | - | ||
---|---|---|---|
15:21 | (5) Drew Avery (2 mins) Interference | 2-8 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Ashton Farrell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Joshua Villanueva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Michael Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Logan Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Samuel Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 3 |
Holy Spirit Falcons | 0 of 0 |