1st Period | FUN-FLM | ||
---|---|---|---|
[No Scoring] |
2nd Period | FUN-FLM | ||
---|---|---|---|
02:54 | ![]() | (10) Claire Polchies (3) Kate Cook, (9) Mallory Johnstone | 0-1 |
08:29 | ![]() | (18) Rachel Foulkes (2) Grace White, (15) Sophia Gauvin | 0-2 |
11:08 | ![]() | (15) Sophia Gauvin (Power Play) (6) Hazel Wadden, (5) Ella Macumber | 0-3 |
19:17 | ![]() | (21) Annalise Lawrence (8) Maggie McLaughlan, (10) Claire Polchies | 0-4 |
3rd Period | FUN-FLM | ||
---|---|---|---|
11:14 | ![]() | (18) Rachel Foulkes (3) Kate Cook, (16) Audrey Daigle | 0-5 |
16:03 | ![]() | (4) Gracelyn Koch (Short Handed) (21) Annalise Lawrence | 0-6 |
19:10 | ![]() | (10) Claire Polchies (2) Grace White, (21) Annalise Lawrence | 0-7 |
1st Period | FUN-FLM | ||
---|---|---|---|
05:19 | ![]() | (16) Audrey Daigle (2 mins) Body Contact | 0-2 |
18:13 | ![]() | (24) Ella Cosman (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | FUN-FLM | ||
---|---|---|---|
12:25 | ![]() | (6) Charley Underhill (2 mins) Hooking | 4-2 |
17:42 | ![]() | (10) Claire Polchies (2 mins) Cross Checking - Minor | 4-4 |
3rd Period | FUN-FLM | ||
---|---|---|---|
09:22 | ![]() | (10) Katherine Dickie (2 mins) Roughing after whistle - minor | 6-4 |
13:57 | ![]() | (29) Riley Partington (2 mins) Hooking | 6-6 |
16:15 | ![]() | (16) Audrey Daigle (2 mins) Holding the stick | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Claire Polchies | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Annalise Lawrence | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Rachel Foulkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Sophia Gauvin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Grace White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Kate Cook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Gracelyn Koch | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) Audrey Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Hazel Wadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ella Macumber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Maggie McLaughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mallory Johnstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Riley Partington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gabriel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Olivia Ellis-ankenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Claire Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jaylyn Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Madyson Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Audrey Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Riley Partington | 17 | 0 | 17 | 1.000 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Austin Yeomans | 38 | 7 | 31 | 0.816 | 48:00 | 0 |
(33) Morgan Redmond | 7 | 0 | 7 | 1.000 | 11:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 5 | 3 | 9 | 0 | 17 |
Western Flames | 15 | 17 | 13 | 0 | 45 |
Team | PPG / PPO |
---|---|
Fundy Kraken | 0 of 4 |
Western Flames | 1 of 3 |